Hi every body here are the results for stock series so far after 2 rounds, as you can see the bonus points shakes things up. The 4WD guys need to get a wiggle on you need to run to get them points
GOOD LUCK DRIVERS
LRC Stock Series 2018 | |||||||||
2wd Stck | |||||||||
Stock | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BONUS | TOTAL |
Clint Brown | 100 | 98 | 198 | ||||||
Andrew MacKenzie | 99 | 0 | 5 | 104 | |||||
Jade Chandler | 98 | 0 | 98 | ||||||
Chris Madziara | 97 | 97 | 5 | 199 | |||||
Damien Betts | 96 | 99 | 195 | ||||||
Callum Mitchell | 95 | 0 | 95 | ||||||
Jamie Jordan | 0 | 0 | 0 | ||||||
Daniel Aherne | 93 | 0 | 93 | ||||||
Zack Scott | 92 | 94 | 186 | ||||||
Lucas Chandler | 91 | 92 | 183 | ||||||
Mark Cullen | 0 | 0 | 0 | ||||||
Aaron Burgess | 89 | 91 | 180 | ||||||
James Atkinson | 88 | 0 | 88 | ||||||
Sam Betts | 0 | 96 | 96 | ||||||
Richard Green | 0 | 95 | 95 | ||||||
Alex Cort | 0 | 100 | 100 | ||||||
4WD stock | |||||||||
Andrew MacKenzie | 100 | 0 | 5 | 105 | |||||
Callum Mitchell | 99 | 0 | 99 | ||||||
Daniel Aherne | 98 | 0 | 98 | ||||||
Clint Brown | 0 | 0 | 0 | ||||||
Damien Betts | 0 | 100 | 100 | ||||||
Zack Scott | 0 | 99 | 5 | 104 | |||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 |