Summer Points Series Update

You wanted it, so here it is, finally an update to the Summer Points Series to see who is where, remembering that there is only one round to go.  If you spot any errors, please let us know ASAP.

Short Course Truck
Round
Position Name 1 2 3 4 5 6 7 TOTAL
1st Calvin James 95 94* 99 99 99 100 492
2nd Brady Anthes 91 95 0* 98 98 98 480
3rd Richard Green 90 91 93 94 96 0* 464
4th Jarrod Painting 99 100 98 100 0 0* 397
5th Andrew MacKenzie 0 98 100 0* 100 99 397
6th Jade Chandler 94 96 97 0 97 0* 384
7th Leo Lorenzen 93 92 96 0 0 96 377
8th Chris Madziara 0 93 94 95 0* 97 372
9th Harry Heathcote 86 89 0 93 94 0* 362
10th James Atkinson 84 90 0 96 0* 92 362
11th Drew Butcher 96 97 95 0 0 0* 288
12th Derek Beresford 92 0 0 97 0 93 282
13th Tom west 89 0 0 0 95 94 278
14th Joel Toon 0 88 0 91 92 0* 271
15th Adam Beresford 97 99 0 0 0 0* 196
16th Ben Deavin 0 0 0 92 93 0* 185
17th Mark Rayner 100 0 0 0 0 0* 100
18th Justin Strickland 98 0 0 0 0 0* 98
19th Todd Maxfield 0 0 0 0 0* 95 95
20th Danny Tatnell 87 0 0 0 0 0* 87
21th Matt Chandler 85 0 0 0 0 0* 85
STOCK Tenth Buggy
Round
Position Name 1 2 3 4 5 6 7 TOTAL
1st Andrew MacKenzie 99 100 99* 100 100 100 499
2nd Jarrod Painting 97 96 100 99 0* 98 490
3rd Jade Chandler 94* 97 96 97 97 99 486
4th Calvin James 96 95 98 96 99 95* 484
5th Matt Chandler 92* 94 95 93 98 96 476
6th Danny Tatnell 93 92* 94 94 96 94 471
7th Damien Betts 95 99 97 95 0 0* 386
8th Chris Madziara 0 93 0 98 0* 97 288
9th Ian Scott 91 0 93 92 0 0* 276
10th Adam Beresford 98 98 0 0 0 0* 196
11th Tim Parsons 100 0 0 0 0 0* 100
MOD Tenth Buggy
Round
Position Name 1 2 3 4 5 6 7 TOTAL
1st Damian Betts 98 100 0 99 0 0* 297
2nd Drew Butcher 94 99 100 0 0 0* 293
3rd Sam Wells 99 97 0 0 0 0* 196
4th Leo Lorenzen 93 98 0 0 0 0* 191
5th Tim Parsons 100 0 0 0 0 0* 100
6th Jade Chandler 0 0 0 100 0 0* 100
7th Matthew Chandler 0 0 0 0 0* 100 100
8th Mark Rayner 97 0 0 0 0 0* 97
9th Justin Strickland 96 0 0 0 0 0* 96
10th Patrick Hume 95 0 0 0 0 0* 95
11th Mark Rayner 92 0 0 0 0 0* 92
Stadium Stuck – 1/8th
Round
Position Name 1 2 3 4 5 6 7 TOTAL
1st James Atkinson 99 100 98 97 97* 100 494
2nd Grahm Viney 98 99 99 0* 99 97 492
3rd Danny Tatnell 0* 97 97 98 95 99 387
4th Matt Chandler 0 0 0 100 100 0* 200
5th Andrew MacKenzie 100 0 0 99 0 0* 199
6th Derek Beresford 0 0 0 0* 98 98 198
7th Chris Madziara 0 0 100 0 0 0* 100
8th Ian Scott 0 98 0 0 0 0* 98
9th Ben Deavin 97 0 0 0 0 0* 97
10th Tom West 0 0 0 0 96 0* 96
NOVICE Round
Position Name 1 2 3 4 5 6 7 TOTAL
1st Jack Costello 99 99 98* 100 100 99 497
2nd Kyle Scott 96 0* 97 98 95 100 486
3rd Sam Betts 100 100 100 99 0 0* 399
4th Joe Van Galen 0 97 99 0 99 0* 295
5th Nathan Burrows 97 96 96 0 0 0* 280
6th Chloe Beresford 98 98 0 0 0 0* 196
7th Todd Green 0 0 0 0* 98 98 196
8th Chris West 0 0 0 0 97 0* 97
9th Joseph Bunton 0 0 0 0 0* 97 97
10th Andrew West 0 0 0 0 96 0* 96
11th Sam Brooks 0 95 0 0 0 0* 95
Advertisement
This entry was posted in News. Bookmark the permalink.

1 Response to Summer Points Series Update

  1. Greenie says:

    sorry about the format error peeps!
    will try and fix up to make it easier to read

Comments are closed.