Well, its been run and won!! The Winter Series is over.
With some AWESOME racing and some seriously close points, this was a FANTASTIC Series. We’d like to thank every one for an amazing Series, and the final points tally will be posted below.
With the Series over, Racing will be a none point rounds this month, and the Summer points Series will start up on the 8th of November, and again, it will be a 7 Round series, dropping your worse two rounds,
- 100 points for first place
- 99 points for second place
- 98 points for third place
- and so on down the ladder!
With a break from points rounds this month, this is a FANTASTIC time to tune your rigs, to bring out a different rig to race, and see what you’ll be racing in the next points series!
We’ll be doing our best to fit in all classes that turn up, but please be understanding that time restraints might affect what classes we can run, and some classes might/will be combined in order to have everyone run.
New to RC Racing?? Want to give it a go?? Come on out for a look, or bring your rig and have a go!!! We run a Novice class at every meet, and we encourage new drivers YOUNG AND OLDER, to come on out for a go! We will run through the basics, of racing, marshalling and so on, and give you as much help as we can. We are a family friendly club, and love to see new faces trying out our sport!
Although It isn’t a points round, ALL Drivers are reminded that they MUST follow the Clubs Code of Behaviour / Ethics, Racing Rules(Including class rules) at all times.
SO!!! As always,
- Doors open at 5:30PM(about then)
- Track open for uncontrolled practice at 6PM
- Drivers brief at 6:50PM
- Racing at 7PM
Entry fees
- $10 for Members
- $5 for second class
- Non-members $15
- New racers are $10 for the first 3 times, then $15 there after
- Transponder Hire $5
The Canteen will be up and running as usual, with soft drinks, chips, and lollies.
AND NOW!!! TO THE WINNERS OF THE LAUNCESTON RC WINTER SERIES!!!
Congrats al the winners of each class, and Congrats to all that have raced in this series!! It was a wonderful series, with the only issues was ME running the point series on the computer, and buggering it up a little!!(all corrected now!)
Tenth Buggy Stock | ||
Name | Points | |
1 | Tim Parsons | 498 |
2 | Adam Beresford | 491 |
3 | Andrew MacKenzie | 490 |
4 | Justin Strickland | 487 |
5 | Chris Madziara | 477 |
6 | Jade Chandler | 471 |
7 | Matthew Chandler | 462 |
8 | Derek Beresford | 499 |
9 | Danny Tatnell | 450 |
10 | Leo Lorenzen | 465 |
11 | Mark Rayner | 383 |
12 | Philip Ferguson | 363 |
13 | Jarrod Painting | 281 |
14 | Damien Betts | 276 |
Tenth Buggy Open | ||
Name | Points | |
1 | Tim Parsons | 499 |
2 | Jarrod Painting | 491 |
3 | Damien betts | 482 |
4 | Sam Wells | 394 |
5 | Mark Rayner | 296 |
6 | Mark Porteus | 191 |
7 | Justin Strickland | 190 |
Short Course | ||
Name | Points | |
1 | Justin Strickland | 500 |
2 | Mark Rayner | 495 |
3 | Adam Beresford | 494 |
4 | Andrew MacKenzie | 491 |
5 | Jade Chandler | 479 |
6 | Matt Chandler | 474 |
7 | Calvin James | 472 |
8 | Leo Lorenzen | 471 |
9 | Chris Madziara | 462 |
10 | Brady Anthes | 456 |
11 | James Atkinson | 451 |
12 | Richard Green | 441 |
13 | Jarrod Painting | 375 |
14 | Danny Tatnell | 365 |
15 | Joel Toon | 340 |
16 | Tom West | 270 |
17 | Derek Beresford | 262 |
18 | Mark Porteus | 174 |
19 | Ben Deavin | 172 |
20 | Jacob Cox | 171 |
21 | Ian Scott | 170 |
22 | Alex John | 97 |
23 | Justin King | 94 |
23 | Richard Skinner | 91 |
24 | Andrew Eberhardt | 89 |
25 | Steve Madziara | 88 |
26 | Ian Griffin | 86 |
27 | Shaun Atkins | 86 |
28 | Harry Heathcote | 85 |
1/8 Scale | ||
Name | Points | |
1 | Steve Madziara | 500 |
2 | James Atkinson | 492 |
3 | Ian Scott | 487 |
4 | Danny Tatnell | 191 |
5 | Leo Lorenzen | 100 |
6 | Joe Browning | 99 |
7 | Chris Madziara | 99 |
8 | Justin King | 98 |
9 | Phil Reibel | 98 |
10 | Drew Butcher | 98 |
Novice | ||
Name | Points | |
1 | Sam Bettz | 498 |
2 | Shaun Atkins | 293 |
3 | Joel Toon | 292 |
4 | Tim Kulhanek | 195 |
5 | Ben Deavin | 194 |
6 | Brady Anthes | 100 |
7 | Chloe Beresford | 100 |
8 | Andrew West | 99 |
9 | Harry Heathcote | 99 |
10 | Jack Costello | 99 |
11 | Chris West | 98 |
12 | Justin Harwood | 97 |
13 | Jacob Cox | 97 |
Awesome thanks Greeny but where do we find results from the 27th?
Sorry, ment Greenie lol
aah, OOPS!!! A slight over sight on our behalf!!!
I’ll get them off the Laptop and pass it on, and will get Richard to add them to this post, as I cant add the full results.
so check back tomorrow morning for full results from the final round, sorry about that!!
Pingback: Launceston R/C Racing - Page 36 - R/C Tech Forums